Pricing
Agile Bukit Bintang Price List
To check on unit availability and latest FMCO package, WhatsApp and call us at 017-5555 422 to book appointment with us.
No. of Rooms | Unit Type | Sqm | Sqft | Facing | Price Min. | Price Max. |
2 Bedroom 1 Bathroom | A | 57.3sm - 60.8sm | 616sf-654sf | KLCC, Golf View, TRX View | 1,381,800 | 1,497,800 |
2 Bedroom 1 Bathroom | B | 63.9sm - 66.6sm | 687sf - 716sf | KLCC, Golf View, TRX View | 1,545,800 | 1,770,800 |
2 Bedroom 2 Bathroom | C | 82.4sm - 86.9sm | 886sf - 935sf | KLCC, Golf View, TRX View | 1,887,800 | 2,060,800 |
3 Bedroom 2 Bathroom | D | 95.07sqm - 98.04sqm | 1157sf | KLCC | Fully Sold | Fully Sold |
SOVO | S1 | 49.2sm - 52.2sm | 529sf - 561sf | KL City Facing | 1,123,800 | 1,131,800 |
SOVO | S2 | 60.9sm - 67sm | 655sf - 721sf | KL City Facing | 1,302,800 | 1,451,800 |
(All prices for Agile Bukit Bintang displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Agile Bukit Bintang Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Agile Bukit Bintang Price, E-Brochure, and Latest Updates!
Strictly no spam policy.