Project Details
Project Details | Agile Bukit Bintang |
Location | Jalan Bukit Bintang, Kuala Lumpur |
Project Type | Mixed Development (Service apartment & Retail) |
Developer | Agile |
Land Size | 3.76 acres |
Architect | DP Architect - Singapore |
No. of Storeys | Tower A (38 storey), Tower B (60 storey), Tower C (53 storey) |
Tenure | Freehold |
Total No. of Units | 1501 units |
No. of Car Park Lots | Residence - 1550 lots |
Expected Completion Date | Q3 2023 |
Maintenance fee | RM0.5 psf - RM0.7 psf |
Furnishement | Partial Furnished or Fully Furnished |
Room no | 2 and 3 |
(Project details for Agile Bukit Bintang may be subjected to change without prior notice)
Book An Appointment to view Agile Bukit Bintang Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Agile Bukit Bintang Price, E-Brochure, and Latest Updates!
Strictly no spam policy.